Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Home | 5 | FRASER COAST C | Tristian Spasojevic | Lost | 0-1 | |
2 | Home | 10 | FRASER COAST C | Greg Brukn | Lost | 0-1 | |
4 | Home | 3 | BUNDABERG C | Bryan McCosh | Lost | 0-1 | |
4 | Home | 8 | BUNDABERG C | Norm Crooks | Lost | 0-1 | |
7 | Away | 13 | FRASER COAST C | Mick Peters | Lost | 1-0 | |
8 | Home | 15 | PIONEER C | Zac Thomas | Lost | 0-1 | |
8 | Home | 20 | PIONEER C | Shakka Basnight | Lost | 0-1 | |
9 | Away | 14 | BUNDABERG C | Shane Looten | Won | 0-1 | |
10 | Home | 15 | HERVEY BAY C | Jason Kingsley | Lost | 0-1 | |
10 | Home | 20 | HERVEY BAY C | Samantha Knight | Lost | 0-1 | |
W1-L9 |