Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Mackay A | Mark Redwood | Lost | 0-1 | |
1 | Home | 8 | Mackay A | Peter Nona | Won | 1-0 | |
1 | Home | 13 | Mackay A | Connor Whitelaw | Won | 1-0 | |
1 | Home | 20 | Mackay A | Graham Kenyan | Lost | 0-1 | |
3 | Away | 2 | Hervey Bay A | Daniel Riley | Won | 0-1 | |
3 | Away | 11 | Hervey Bay A | John Blackson | Lost | 1-0 | |
3 | Away | 15 | Hervey Bay A | Graham Davis | Won | 0-1 | |
3 | Away | 20 | Hervey Bay A | Tom Punton | Won | 0-1 | |
4 | Home | 1 | Fraser A | Brett Lucas | Lost | 0-1 | |
4 | Home | 8 | Fraser A | Hayden Heath | Lost | 0-1 | 0 |
4 | Home | 13 | Fraser A | Brendon Jensen | Lost | 0-1 | |
4 | Home | 20 | Fraser A | John McDonald | Lost | 0-1 | |
5 | Away | 4 | Gladstone A | Jamie Myles | Lost | 1-0 | |
5 | Away | 7 | Gladstone A | Marcus Hanson | Won | 0-1 | |
5 | Away | 17 | Gladstone A | Chris Johnston | Won | 0-1 | |
5 | Away | 22 | Gladstone A | Jim | Lost | 1-0 | |
6 | Home | 3 | Bundaberg A | Jack Lewis | Won | 1-0 | |
6 | Home | 10 | Bundaberg A | Aaron Bohl | Won | 1-0 | |
6 | Home | 15 | Bundaberg A | Robbie Lewis | Lost | 0-1 | |
6 | Home | 22 | Bundaberg A | Alan Petrinec | Lost | 0-1 | |
7 | Away | 4 | Pioneer A | Eddie Higgins | Lost | 1-0 | |
7 | Away | 7 | Pioneer A | Rob Pendleton | Lost | 1-0 | |
7 | Away | 17 | Pioneer A | Adam Brand | Lost | 1-0 | |
7 | Away | 22 | Pioneer A | Lewis Lammon | Lost | 1-0 | |
W9-L15 |