Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 1 | Pioneer A | Aiden Mallie | Lost | 1-0 | |
2 | Away | 12 | Pioneer A | Adam Brand | Lost | 1-0 | |
2 | Away | 16 | Pioneer A | Eddie Higgins | Won | 0-1 | |
2 | Away | 19 | Pioneer A | Rob Pendleton | Won | 0-1 | |
3 | Home | 1 | Mackay A | Mark Redwood | Won | 1-0 | |
3 | Home | 8 | Mackay A | Peter Nona | Lost | 0-1 | |
3 | Home | 13 | Mackay A | Connor Whitelaw | Won | 1-0 | |
3 | Home | 20 | Mackay A | Graham Kenyan | Won | 1-0 | |
4 | Away | 2 | Capricornia A | Justin Thursby | Won | 0-1 | |
4 | Away | 11 | Capricornia A | Ricky Walker | Won | 0-1 | |
4 | Away | 15 | Capricornia A | Ben Griffin | Won | 0-1 | |
4 | Away | 20 | Capricornia A | Scott Hunter | Won | 0-1 | |
5 | Home | 3 | Hervey Bay A | Tom Punton | Lost | 0-1 | |
5 | Home | 10 | Hervey Bay A | John Blackson | Won | 1-0 | |
5 | Home | 15 | Hervey Bay A | William Ellis | Won | 1-0 | |
5 | Home | 22 | Hervey Bay A | Rob Jolly | Lost | 0-1 | |
7 | Away | 5 | Gladstone A | Wade Johnston | Won | 0-1 | |
7 | Away | 10 | Gladstone A | Darryl Cooper | Lost | 1-0 | |
7 | Away | 14 | Gladstone A | Marcus Hanson | Won | 0-1 | |
7 | Away | 23 | Gladstone A | Chris Johnston | Lost | 1-0 | |
W13-L7 |