Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 6 | Mackay A | Connor Whitelaw | Lost | 0-1 | |
1 | Home | 11 | Mackay A | Graham Kenyan | Lost | 0-1 | |
1 | Home | 18 | Mackay A | Peter Nona | Lost | 0-1 | |
1 | Home | 23 | Mackay A | Gavin Reddick | Lost | 0-1 | |
3 | Away | 5 | Hervey Bay A | Rob Jolly | Won | 0-1 | |
3 | Away | 10 | Hervey Bay A | Graham Davis | Lost | 1-0 | |
3 | Away | 14 | Hervey Bay A | Daniel Riley | Won | 0-1 | |
3 | Away | 23 | Hervey Bay A | John Blackson | Lost | 1-0 | |
4 | Home | 6 | Fraser A | Brendon Jensen | Lost | 0-1 | |
4 | Home | 11 | Fraser A | John McDonald | Lost | 0-1 | |
4 | Home | 18 | Fraser A | Hayden Heath | Lost | 0-1 | |
4 | Home | 23 | Fraser A | Danny Spaz | Lost | 0-1 | |
5 | Away | 5 | Gladstone A | Chris Johnston | Lost | 1-0 | |
5 | Away | 10 | Gladstone A | Jim | Lost | 1-0 | |
5 | Away | 14 | Gladstone A | Marcus Hanson | Lost | 1-0 | |
5 | Away | 23 | Gladstone A | Wade Johnston | Lost | 1-0 | |
6 | Home | 6 | Bundaberg A | Daniel Dawson | Lost | 0-1 | |
6 | Home | 11 | Bundaberg A | Robbie Lewis | Won | 1-0 | |
6 | Home | 18 | Bundaberg A | Jack Lewis | Lost | 0-1 | |
6 | Home | 23 | Bundaberg A | Aaron Bohl | Lost | 0-1 | |
7 | Away | 5 | Pioneer A | Adam Brand | Lost | 1-0 | |
7 | Away | 10 | Pioneer A | Lewis Lammon | Lost | 1-0 | |
7 | Away | 14 | Pioneer A | Rob Pendleton | Lost | 1-0 | |
7 | Away | 23 | Pioneer A | Dan Denigan | Lost | 1-0 | |
W3-L21 |