Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 6 | Pioneer A | Dan Denigan | Lost | 0-1 | 0 |
1 | Home | 11 | Pioneer A | Aiden Mallie | Lost | 0-1 | |
1 | Home | 18 | Pioneer A | Eddie Higgins | Lost | 0-1 | |
1 | Home | 23 | Pioneer A | Adam Brand | Lost | 0-1 | |
2 | Away | 5 | Mackay A | Gavin Reddick | Won | 0-1 | |
2 | Away | 10 | Mackay A | Peter Nona | Lost | 1-0 | |
2 | Away | 14 | Mackay A | Graham Kenyan | Lost | 1-0 | |
2 | Away | 23 | Mackay A | Connor Whitelaw | Lost | 1-0 | |
3 | Home | 2 | Capricornia A | Scott Hunter | Lost | 0-1 | |
3 | Home | 7 | Capricornia A | Ben Griffin | Won | 1-0 | |
3 | Home | 14 | Capricornia A | Ricky Walker | Lost | 0-1 | |
3 | Home | 19 | Capricornia A | Justin Thursby | Lost | 0-1 | |
5 | Away | 6 | Fraser A | Hayden Heath | Lost | 1-0 | |
5 | Away | 9 | Fraser A | Martin Dhalemy | Won | 0-1 | |
5 | Away | 13 | Fraser A | Hayden Raynor | Lost | 1-0 | |
5 | Away | 24 | Fraser A | Brendon Jensen | Lost | 1-0 | |
6 | Home | 6 | Gladstone A | Wade Johnston | Lost | 0-1 | |
6 | Home | 11 | Gladstone A | Marcus Hanson | Lost | 0-1 | |
6 | Home | 18 | Gladstone A | Jim | Lost | 0-1 | |
6 | Home | 23 | Gladstone A | Chris Johnston | Won | 1-0 | |
7 | Away | 6 | Bundaberg A | Daniel Dawson | Won | 0-1 | |
7 | Away | 9 | Bundaberg A | Alan Petrinec | Lost | 1-0 | |
7 | Away | 13 | Bundaberg A | Darren Halter | Lost | 1-0 | |
7 | Away | 24 | Bundaberg A | Aaron Bohl | Lost | 1-0 | |
W5-L19 |