Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Bundaberg A | Robbie Lewis | Lost | 0-1 | |
1 | Home | 7 | Bundaberg A | Alan Petrinec | Won | 1-0 | |
1 | Home | 14 | Bundaberg A | Aaron Bohl | Lost | 0-1 | |
1 | Home | 19 | Bundaberg A | Darren Halter | Lost | 0-1 | |
3 | Home | 3 | Mackay A | Peter Nona | Lost | 0-1 | |
3 | Home | 10 | Mackay A | Gavin Reddick | Won | 1-0 | |
3 | Home | 15 | Mackay A | Graham Kenyan | Won | 1-0 | |
3 | Home | 22 | Mackay A | Jamie Evans | Won | 1-0 | |
4 | Away | 4 | Capricornia A | Bruce McQuillan | Lost | 1-0 | |
4 | Away | 7 | Capricornia A | Justin Thursby | Lost | 1-0 | |
4 | Away | 17 | Capricornia A | Richard Benson | Lost | 1-0 | |
4 | Away | 22 | Capricornia A | Ben Griffin | Won | 0-1 | |
5 | Home | 4 | Hervey Bay A | Rob Jolly | Won | 1-0 | |
5 | Home | 9 | Hervey Bay A | Daniel Riley | Lost | 0-1 | |
5 | Home | 16 | Hervey Bay A | Graham Davis | Lost | 0-1 | |
5 | Home | 21 | Hervey Bay A | Tom Punton | Won | 1-0 | |
W7-L9 |