Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Pioneer A | Rob Pendleton | Lost | 0-1 | |
1 | Home | 8 | Pioneer A | Eddie Higgins | Won | 1-0 | |
1 | Home | 13 | Pioneer A | Dan Denigan | Lost | 0-1 | |
1 | Home | 20 | Pioneer A | Aiden Mallie | Won | 1-0 | |
2 | Away | 1 | Mackay A | Mark Redwood | Lost | 1-0 | |
2 | Away | 12 | Mackay A | Gavin Reddick | Lost | 1-0 | |
2 | Away | 16 | Mackay A | Jamie Evans | Won | 0-1 | |
2 | Away | 19 | Mackay A | Graham Kenyan | Lost | 1-0 | |
3 | Home | 3 | Capricornia A | Bruce McQuillan | Lost | 0-1 | |
3 | Home | 10 | Capricornia A | Ricky Walker | Won | 1-0 | |
3 | Home | 15 | Capricornia A | Scott Hunter | Lost | 0-1 | |
3 | Home | 22 | Capricornia A | Ben Griffin | Lost | 0-1 | |
5 | Away | 1 | Fraser A | Hayden Raynor | Won | 0-1 | |
5 | Away | 12 | Fraser A | Brendon Jensen | Won | 0-1 | |
5 | Away | 16 | Fraser A | Martin Dhalemy | Won | 0-1 | |
5 | Away | 19 | Fraser A | Danny Spaz | Won | 0-1 | |
6 | Home | 1 | Gladstone A | Darryl Cooper | Lost | 0-1 | |
6 | Home | 8 | Gladstone A | Jim | Lost | 0-1 | |
6 | Home | 13 | Gladstone A | Wade Johnston | Won | 1-0 | |
6 | Home | 20 | Gladstone A | Marcus Hanson | Won | 1-0 | |
7 | Away | 1 | Bundaberg A | Darren Halter | Won | 0-1 | |
7 | Away | 12 | Bundaberg A | Aaron Bohl | Lost | 1-0 | |
7 | Away | 16 | Bundaberg A | Alan Petrinec | Lost | 1-0 | |
7 | Away | 19 | Bundaberg A | Robbie Lewis | Lost | 1-0 | |
W11-L13 |