Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 3 | Pioneer A | Lewis Lammon | Won | 0-1 | |
2 | Away | 8 | Pioneer A | Aiden Mallie | Won | 0-1 | |
2 | Away | 18 | Pioneer A | Dan Denigan | Won | 0-1 | |
2 | Away | 21 | Pioneer A | Eddie Higgins | Lost | 1-0 | |
3 | Home | 6 | Mackay A | Connor Whitelaw | Won | 1-0 | |
3 | Home | 11 | Mackay A | Graham Kenyan | Lost | 0-1 | |
3 | Home | 18 | Mackay A | Peter Nona | Lost | 0-1 | |
3 | Home | 23 | Mackay A | Gavin Reddick | Won | 1-0 | |
4 | Away | 5 | Capricornia A | Richard Benson | Lost | 1-0 | |
4 | Away | 10 | Capricornia A | Ben Griffin | Lost | 1-0 | |
4 | Away | 14 | Capricornia A | Justin Thursby | Lost | 1-0 | |
4 | Away | 23 | Capricornia A | Ricky Walker | Won | 0-1 | |
5 | Home | 2 | Hervey Bay A | William Ellis | Won | 1-0 | |
5 | Home | 7 | Hervey Bay A | Rob Jolly | Lost | 0-1 | |
5 | Home | 14 | Hervey Bay A | John Blackson | Won | 1-0 | |
5 | Home | 19 | Hervey Bay A | Graham Davis | Lost | 0-1 | |
7 | Away | 3 | Gladstone A | Darryl Cooper | Lost | 1-0 | |
7 | Away | 8 | Gladstone A | Jim | Lost | 1-0 | |
7 | Away | 18 | Gladstone A | Chris Johnston | Lost | 1-0 | |
7 | Away | 21 | Gladstone A | Jamie Myles | Lost | 1-0 | |
W8-L12 |