Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Mackay A | Peter Nona | Lost | 0-1 | |
1 | Home | 10 | Mackay A | Gavin Reddick | Won | 1-0 | |
1 | Home | 15 | Mackay A | Graham Kenyan | Lost | 0-1 | |
1 | Home | 22 | Mackay A | Jamie Evans | Lost | 0-1 | |
3 | Away | 4 | Hervey Bay A | William Ellis | Lost | 1-0 | |
3 | Away | 7 | Hervey Bay A | Daniel Riley | Lost | 1-0 | |
3 | Away | 17 | Hervey Bay A | Rob Jolly | Lost | 1-0 | |
3 | Away | 22 | Hervey Bay A | Graham Davis | Won | 0-1 | |
4 | Home | 3 | Fraser A | Hayden Heath | Lost | 0-1 | |
4 | Home | 10 | Fraser A | Danny Spaz | Won | 1-0 | |
4 | Home | 15 | Fraser A | John McDonald | Lost | 0-1 | |
4 | Home | 22 | Fraser A | Martin Dhalemy | Lost | 0-1 | |
5 | Away | 3 | Gladstone A | Jim | Lost | 1-0 | |
5 | Away | 8 | Gladstone A | Darryl Cooper | Lost | 1-0 | |
5 | Away | 18 | Gladstone A | Wade Johnston | Lost | 1-0 | |
5 | Away | 21 | Gladstone A | Jamie Myles | Lost | 1-0 | |
6 | Home | 4 | Bundaberg A | Alan Petrinec | Lost | 0-1 | |
6 | Home | 9 | Bundaberg A | Daniel Dawson | Lost | 0-1 | |
6 | Home | 16 | Bundaberg A | Darren Halter | Lost | 0-1 | |
6 | Home | 21 | Bundaberg A | Jack Lewis | Lost | 0-1 | |
7 | Away | 3 | Pioneer A | Lewis Lammon | Lost | 1-0 | |
7 | Away | 8 | Pioneer A | Aiden Mallie | Lost | 1-0 | |
7 | Away | 18 | Pioneer A | Dan Denigan | Lost | 1-0 | |
7 | Away | 21 | Pioneer A | Eddie Higgins | Lost | 1-0 | |
W3-L21 |