Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 5 | Pioneer A | Adam Brand | Lost | 0-1 | |
1 | Home | 12 | Pioneer A | Rob Pendleton | Lost | 0-1 | |
1 | Home | 17 | Pioneer A | Lewis Lammon | Won | 1-0 | |
1 | Home | 24 | Pioneer A | Dan Denigan | Lost | 0-1 | |
2 | Away | 6 | Mackay A | Connor Whitelaw | Won | 0-1 | |
2 | Away | 9 | Mackay A | Jamie Evans | Lost | 1-0 | |
2 | Away | 13 | Mackay A | Mark Redwood | Won | 0-1 | |
2 | Away | 24 | Mackay A | Gavin Reddick | Lost | 1-0 | |
3 | Home | 5 | Capricornia A | Ricky Walker | Lost | 0-1 | |
3 | Home | 12 | Capricornia A | Justin Thursby | Lost | 0-1 | |
3 | Home | 17 | Capricornia A | Ben Griffin | Won | 1-0 | |
3 | Home | 24 | Capricornia A | Richard Benson | Lost | 0-1 | |
5 | Away | 4 | Fraser A | Martin Dhalemy | Lost | 1-0 | |
5 | Away | 7 | Fraser A | Danny Spaz | Won | 0-1 | |
5 | Away | 17 | Fraser A | Brendon Jensen | Won | 0-1 | |
5 | Away | 22 | Fraser A | John McDonald | Won | 0-1 | |
6 | Home | 4 | Gladstone A | Jamie Myles | Lost | 0-1 | |
6 | Home | 9 | Gladstone A | Wade Johnston | Lost | 0-1 | |
6 | Home | 16 | Gladstone A | Darryl Cooper | Won | 1-0 | |
6 | Home | 21 | Gladstone A | Jim | Lost | 0-1 | |
7 | Away | 4 | Bundaberg A | Alan Petrinec | Won | 0-1 | |
7 | Away | 7 | Bundaberg A | Robbie Lewis | Lost | 1-0 | |
7 | Away | 17 | Bundaberg A | Aaron Bohl | Won | 0-1 | |
7 | Away | 22 | Bundaberg A | Jack Lewis | Lost | 1-0 | |
W10-L14 |