Gold Coast B : Raymond Dlugosz
Venue | Team | Frame | Opponent | Result | Score | Master Break | |
1 | Home | Toowoomba B | 1 | Warren King | Won | 1-0 | |
1 | Home | Toowoomba B | 7 | Jacqueline Merritt | Lost | 0-1 | |
3 | Away | Northern Dist B | 5 | Martin Po | Won | 0-1 | |
3 | Away | Northern Dist B | 12 | Mick Turnham | Lost | 1-0 | |
4 | Home | Brisbane & Dist B | 1 | Paul Talbot | Lost | 0-1 | |
4 | Home | Brisbane & Dist B | 15 | Chris Hogan (m) | Lost | 0-1 | |
5 | Away | Gympie B | 3 | Shane Waltisbuhl (c) | Won | 0-1 | |
5 | Away | Gympie B | 7 | Steve Bouveng | Lost | 1-0 | |
6 | Home | Darling Downs B | 10 | John Hill | Lost | 0-1 | |
7 | Home | City B | 11 | Ian Wiley | Lost | 0-1 | |
8 | Away | Ipswich B | 4 | Tom Vlasak | Lost | 1-0 | |
9 | Away | Sunny Coast B | 2 | John Brown | Won | 0-1 | |
9 | Away | Sunny Coast B | 9 | Greg Robertson | Won | 0-1 | |
9 | Away | Sunny Coast B | 13 | Yanni Stefanidiakis | Lost | 1-0 | |
W5-L9 |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25