Sunny Coast B : John Brown
Venue | Team | Frame | Opponent | Result | Score | Master Break | |
1 | Away | Northern Dist B | 6 | Dave Knight | Won | 0-1 | |
1 | Away | Northern Dist B | 10 | Calvin Vellnagel (c) | Lost | 1-0 | |
1 | Away | Northern Dist B | 14 | Eric Gordon | Won | 0-1 | |
2 | Home | Brisbane & Dist B | 2 | Damien Elliot (c) | Lost | 0-1 | |
2 | Home | Brisbane & Dist B | 8 | Chris Hogan (m) | Won | 1-0 | |
2 | Home | Brisbane & Dist B | 14 | Toby Melrose | Won | 1-0 | |
3 | Away | Gympie B | 3 | Damien Cork | Won | 0-1 | |
3 | Away | Gympie B | 14 | John Agostinelli | Won | 0-1 | |
4 | Away | Darling Downs B | 2 | John Hill | Lost | 1-0 | |
5 | Home | City B | 2 | Ryan Dunne | Won | 1-0 | |
5 | Home | City B | 8 | Chris Wilson | Lost | 0-1 | |
5 | Home | City B | 14 | Kieran Estreich | Won | 1-0 | |
6 | Away | Ipswich B | 6 | Zane Rowe | Won | 0-1 | |
6 | Away | Ipswich B | 10 | Tom Vlasak | Won | 0-1 | |
6 | Away | Ipswich B | 14 | Jannsen Kingston | Lost | 1-0 | |
8 | Home | Toowoomba B | 2 | Brett Merritt (c) | Won | 1-0 | |
8 | Home | Toowoomba B | 8 | Zack Brice | Won | 1-0 | |
8 | Home | Toowoomba B | 14 | Warren King | Won | 1-0 | |
9 | Home | Gold Coast B | 2 | Raymond Dlugosz | Lost | 0-1 | |
9 | Home | Gold Coast B | 8 | Paul Shell | Won | 1-0 | |
9 | Home | Gold Coast B | 14 | Darren Brand | Lost | 0-1 | |
W14-L7 |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25