Gold Coast B : Darren Brand
Venue | Team | Frame | Opponent | Result | Score | Master Break | |
1 | Home | Toowoomba B | 11 | Warren King | Won | 1-0 | |
1 | Home | Toowoomba B | 17 | Jacqueline Merritt | Lost | 0-1 | |
3 | Away | Northern Dist B | 16 | Calvin Vellnagel (c) | Lost | 1-0 | |
4 | Home | Brisbane & Dist B | 7 | Daniel Meldrum | Won | 1-0 | |
4 | Home | Brisbane & Dist B | 13 | Damien Elliot (c) | Won | 1-0 | |
5 | Away | Gympie B | 6 | Paul Marsh | Lost | 1-0 | |
5 | Away | Gympie B | 10 | Steve Longmore | Won | 0-1 | |
6 | Home | Darling Downs B | 12 | Jordan Elliot | Won | 1-0 | |
6 | Home | Darling Downs B | 18 | Matt Stark (c) | Won | 1-0 | |
7 | Home | City B | 3 | Dave Richardson | Won | 1-0 | |
7 | Home | City B | 9 | Kieran Estreich | Lost | 0-1 | |
7 | Home | City B | 15 | Brad Svensson | Lost | 0-1 | |
8 | Away | Ipswich B | 8 | Jannsen Kingston | Lost | 1-0 | |
8 | Away | Ipswich B | 15 | Jason Gough | Lost | 1-0 | |
9 | Away | Sunny Coast B | 6 | Paul Bell | Lost | 1-0 | |
9 | Away | Sunny Coast B | 10 | Troy Houston (m) | Lost | 1-0 | |
9 | Away | Sunny Coast B | 14 | John Brown | Won | 0-1 | |
W8-L9 |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25