City B : Dave Richardson
Venue | Team | Frame | Opponent | Result | Score | Master Break | |
1 | Home | Gympie B | 6 | Steve Longmore | Lost | 0-1 | |
1 | Home | Gympie B | 17 | Damien Cork | Won | 1-0 | |
2 | Away | Darling Downs B | 3 | Jordan Elliot | Won | 0-1 | |
2 | Away | Darling Downs B | 7 | Michael Gee | Lost | 1-0 | |
4 | Home | Ipswich B | 6 | Zane Rowe | Lost | 0-1 | |
4 | Home | Ipswich B | 12 | Anthony Zammit (c) | Won | 1-0 | |
4 | Home | Ipswich B | 18 | Jannsen Kingston | Lost | 0-1 | |
5 | Away | Sunny Coast B | 12 | Paul Bell | Won | 0-1 | |
6 | Home | Toowoomba B | 6 | Robert Davis | Won | 1-0 | |
6 | Home | Toowoomba B | 12 | Damon Rowe | Lost | 0-1 | |
6 | Home | Toowoomba B | 18 | James Hawley | Won | 1-0 | |
7 | Away | Gold Coast B | 3 | Darren Brand | Lost | 1-0 | |
8 | Home | Northern Dist B | 4 | Geoff Makin | Lost | 0-1 | |
9 | Away | Brisbane & Dist B | 1 | Toby Melrose | Won | 0-1 | |
9 | Away | Brisbane & Dist B | 11 | Daniel Meldrum | Lost | 1-0 | |
W7-L8 |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25