City B : Ryan Dunne
Venue | Team | Frame | Opponent | Result | Score | Master Break | |
1 | Home | Gympie B | 5 | Calyb Walsh | Lost | 0-1 | |
1 | Home | Gympie B | 11 | John Agostinelli | Lost | 0-1 | |
2 | Away | Darling Downs B | 5 | Brenton Lee | Won | 0-1 | |
2 | Away | Darling Downs B | 12 | Matt Stark (c) | Lost | 1-0 | |
2 | Away | Darling Downs B | 16 | Rob Olsen | Lost | 1-0 | |
4 | Home | Ipswich B | 11 | Jannsen Kingston | Lost | 0-1 | |
5 | Away | Sunny Coast B | 2 | John Brown | Lost | 1-0 | |
5 | Away | Sunny Coast B | 9 | Troy Houston (m) | Won | 0-1 | |
5 | Away | Sunny Coast B | 13 | Yanni Stefanidiakis | Lost | 1-0 | |
6 | Home | Toowoomba B | 8 | Warren King | Lost | 0-1 | |
6 | Home | Toowoomba B | 14 | Steve Tate (m) | Won | 1-0 | |
7 | Away | Gold Coast B | 7 | Jason Smiley | Won | 0-1 | |
7 | Away | Gold Coast B | 17 | Mark Pahl (m) | Won | 0-1 | |
8 | Home | Northern Dist B | 6 | Mick Turnham | Won | 1-0 | |
8 | Home | Northern Dist B | 12 | Dave Knight | Won | 1-0 | |
8 | Home | Northern Dist B | 18 | Calvin Vellnagel (c) | Lost | 0-1 | |
9 | Away | Brisbane & Dist B | 12 | Paul Talbot | Won | 0-1 | |
9 | Away | Brisbane & Dist B | 16 | Chris Hogan (m) | Lost | 1-0 | |
W8-L10 |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:25