C GRADE
Norths C | 6 | 9 | Gympie C |
Toowoomba C | 7 | 8 | City C |
Darling Downs C | 9 | 6 | Ipswich C |
Brisbane and Districts C | 7 | 8 | Sunny Coast C |
Gold Coast C | Bye 3 |
Gold Coast C | 9 | 6 | Toowoomba C |
Gympie C | 5 | 10 | Darling Downs C |
City C | 10 | 5 | Brisbane and Districts C |
Ipswich C | 5 | 10 | Sunny Coast C |
Norths C | Bye 3 |
Darling Downs C | 9 | 6 | Norths C |
Brisbane and Districts C | 8 | 7 | Gold Coast C |
City C | 11 | 4 | Ipswich C |
Sunny Coast C | 10 | 5 | Gympie C |
Toowoomba C | Bye 3 |
Toowoomba C | 8 | 7 | Brisbane and Districts C |
Gold Coast C | 9 | 6 | Ipswich C |
Norths C | 3 | 12 | Sunny Coast C |
Gympie C | 5 | 10 | City C |
Darling Downs C | Bye 3 |
Gympie C | 8 | 7 | Gold Coast C |
Ipswich C | 6 | 9 | Toowoomba C |
Sunny Coast C | 5 | 10 | Darling Downs C |
City C | 9 | 6 | Norths C |
Brisbane and Districts C | Bye 3 |
Toowoomba C | 11 | 4 | Gympie C |
Darling Downs C | 7 | 8 | City C |
Brisbane and Districts C | 5 | 10 | Ipswich C |
Norths C | 6 | 9 | Gold Coast C |
Sunny Coast C | Bye 3 |
City C | 5 | 10 | Sunny Coast C |
Gold Coast C | 7 | 8 | Darling Downs C |
Gympie C | 6 | 9 | Brisbane and Districts C |
Norths C | 9 | 6 | Toowoomba C |
Ipswich C | Bye 3 |
Sunny Coast C | 11 | 4 | Gold Coast C |
Ipswich C | 9 | 6 | Gympie C |
Toowoomba C | 9 | 6 | Darling Downs C |
Brisbane and Districts C | 7 | 8 | Norths C |
City C | Bye 3 |
Gold Coast C | 7 | 8 | City C |
Darling Downs C | 8 | 7 | Brisbane and Districts C |
Ipswich C | 10 | 5 | Norths C |
Sunny Coast C | 7 | 8 | Toowoomba C |
Gympie C | Bye 3 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59