1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Gold Coast C | 7-8 | 7-8 | 9-6 | 9-6 | ||||||
City C | 9-6 | 11-4 | 10-5 | 5-10 | ||||||
Darling Downs C | 7-8 | 9-6 | 9-6 | 8-7 | ||||||
Norths C | 6-9 | 9-6 | 6-9 | 3-12 | ||||||
Toowoomba C | 7-8 | 9-6 | 8-7 | 11-4 | ||||||
Ipswich C | 10-5 | 6-9 | 9-6 | 5-10 | ||||||
Brisbane and Districts C | 8-7 | 7-8 | 5-10 | 7-8 | ||||||
Gympie C | 8-7 | 5-10 | 5-10 | 6-9 | ||||||
Sunny Coast C | 11-4 | 5-10 | 7-8 | 10-5 | ||||||
Bye 3 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59