Darling Downs A : Neville Smith
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
1 | Away | City A | 3 | Adam List | Won | 0-1 | |
1 | Away | City A | 7 | Dane Beeton | Lost | 1-0 | |
2 | Home | Gympie A | 6 | Shane Barker | Lost | 0-1 | |
2 | Home | Gympie A | 12 | Don Grant | Lost | 0-1 | |
3 | Home | Sunny Coast A | 5 | Steven Pettinato | Won | 1-0 | |
3 | Home | Sunny Coast A | 11 | Morgan Evans | Won | 1-0 | |
3 | Home | Sunny Coast A | 17 | Jj Spink | Lost | 0-1 | |
4 | Away | Toowoomba A | 14 | Graham Elton | Lost | 1-0 | |
5 | Home | Brisbane and Districs A | 6 | Wayne Richardson | Won | 1-0 | |
5 | Home | Brisbane and Districs A | 12 | Macwin Fernandes | Won | 1-0 | |
5 | Home | Brisbane and Districs A | 18 | Duain Bauer | Won | 1-0 | |
6 | Away | Gold Coast A | 2 | Mick Grey | Won | 0-1 | |
6 | Away | Gold Coast A | 9 | Brent Read | Won | 0-1 | |
6 | Away | Gold Coast A | 13 | Rusty Wheeler | Lost | 1-0 | 0-1 |
7 | Home | Norths A | 1 | Dayne Van Kempen | Lost | 0-1 | |
7 | Home | Norths A | 13 | Jordan Maehe | Won | 1-0 | |
9 | Away | Ipswich A | 6 | Bronson Blackmore | Lost | 1-0 | |
W9-L8 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59