Sunny Coast A : Jason Levesque
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
1 | Away | Gold Coast A | 5 | Micky Allan | Lost | 1-0 | |
1 | Away | Gold Coast A | 12 | Dave Wass | Lost | 1-0 | |
1 | Away | Gold Coast A | 16 | Mick Grey | Lost | 1-0 | |
2 | Home | Norths A | 4 | Vince Lee (C) | Lost | 0-1 | |
2 | Home | Norths A | 10 | Ian Chung | Lost | 0-1 | |
2 | Home | Norths A | 16 | Tony Hodges | Lost | 0-1 | |
5 | Home | City A | 4 | Cameron Ross | Lost | 0-1 | |
5 | Home | City A | 10 | Adam List | Won | 1-0 | |
5 | Home | City A | 16 | Mark Stockton | Won | 1-0 | |
6 | Away | Gympie A | 8 | Mick Summers | Won | 0-1 | |
6 | Away | Gympie A | 15 | Sean McConville (C) | Won | 0-1 | |
8 | Home | Toowoomba A | 2 | Robbie Kajewaski | Lost | 0-1 | |
8 | Home | Toowoomba A | 8 | Shannon Purcell | Lost | 0-1 | |
9 | Home | Brisbane and Districs A | 4 | Duain Bauer | Lost | 0-1 | |
9 | Home | Brisbane and Districs A | 10 | Nick Pilat | Lost | 0-1 | |
9 | Home | Brisbane and Districs A | 16 | Macwin Fernandes | Won | 1-0 | |
W5-L11 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59