DARLING DOWNS
Pos | Name | Played | Won | F Diff | % |
---|---|---|---|---|---|
1 | Noel Baker | 22 | 10 | -2 | 45.45% |
2 | Graham Moody | 22 | 9 | -4 | 40.90% |
3 | Brian Deacon | 22 | 8 | -6 | 36.36% |
Ashley Ballantyne | 22 | 8 | -6 | 36.36% | |
5 | Troy Bauer | 22 | 6 | -10 | 27.27% |
James Hawley | 22 | 6 | -10 | 27.27% |
No players are currently in this category. |
No players are currently in this category. |
Sat 5/10/2013 | N RESIDENTS | 9 | 3 | DARLING DOWNS |
DARLING DOWNS | 6 | 6 | YOUNG GUNS | |
FRASER COAST | 9 | 3 | DARLING DOWNS | |
DARLING DOWNS | 4 | 8 | GLADSTONE | |
NORTHS | 9 | 3 | DARLING DOWNS | |
DARLING DOWNS | 2 | 10 | TOOWOOMBA | |
IPSWICH | 12 | 0 | DARLING DOWNS | |
Sun 6/10/2013 | DARLING DOWNS | 9 | 3 | GYMPIE |
DARLING DOWNS | 9 | 3 | GOLD COAST | |
CITY 8 | 7 | 5 | DARLING DOWNS | |
DARLING DOWNS | 3 | 9 | SUNSHINE COAST |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56