DARLING DOWNS : Brian Deacon
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | N RESIDENTS | 6 | Neil Kennedy | Won | 0-1 | |
1 | Away | N RESIDENTS | 11 | Ricky Goostrey | Lost | 1-0 | |
2 | Home | YOUNG GUNS | 6 | Ryan Cook | Lost | 0-1 | |
2 | Home | YOUNG GUNS | 12 | Danny Turnham | Won | 1-0 | |
3 | Away | FRASER COAST | 6 | Hayden Raynor | Lost | 1-0 | |
3 | Away | FRASER COAST | 11 | George Richards | Won | 0-1 | |
4 | Home | GLADSTONE | 6 | Anny Scuderi | Won | 1-0 | |
4 | Home | GLADSTONE | 12 | Tom Johnson | Lost | 0-1 | |
5 | Away | NORTHS | 6 | Ned Morgan | Lost | 1-0 | |
5 | Away | NORTHS | 11 | Dave Knight | Lost | 1-0 | |
6 | Home | TOOWOOMBA | 6 | Richard Stanton | Won | 1-0 | |
6 | Home | TOOWOOMBA | 12 | Clinton Werribone | Lost | 0-1 | |
7 | Away | IPSWICH | 6 | Jannsen Kingston | Lost | 1-0 | |
7 | Away | IPSWICH | 11 | Nick Davies | Lost | 1-0 | |
8 | Home | GYMPIE | 6 | Jamee Edwards | Lost | 0-1 | |
8 | Home | GYMPIE | 12 | Nathan Jones | Won | 1-0 | |
9 | Home | GOLD COAST | 6 | Ron Bartlett | Won | 1-0 | |
9 | Home | GOLD COAST | 12 | Dave Lewis | Won | 1-0 | |
10 | Away | CITY 8 | 6 | Gary Wilson | Lost | 1-0 | |
10 | Away | CITY 8 | 11 | Ryan Dunne | Lost | 1-0 | |
11 | Home | SUNSHINE COAST | 6 | Peter Kalwy | Lost | 0-1 | |
11 | Home | SUNSHINE COAST | 12 | Joel Emery | Lost | 0-1 | |
W8-L14 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56