GLADSTONE : Tom Johnson
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | TOOWOOMBA | 5 | Mel Rosser | Won | 1-0 | |
1 | Home | TOOWOOMBA | 11 | Richard Stanton | Won | 1-0 | |
2 | Away | IPSWICH | 5 | Nick Davies | Won | 0-1 | |
2 | Away | IPSWICH | 12 | Nick Davies | Lost | 1-0 | |
3 | Home | GYMPIE | 5 | Nathan Jones | Won | 1-0 | |
3 | Home | GYMPIE | 11 | Jamee Edwards | Lost | 0-1 | |
4 | Away | DARLING DOWNS | 5 | Ashley Ballantyne | Won | 0-1 | |
4 | Away | DARLING DOWNS | 12 | Brian Deacon | Won | 0-1 | |
5 | Home | CITY 8 | 5 | Ryan Dunne | Lost | 0-1 | |
5 | Home | CITY 8 | 11 | Gary Wilson | Lost | 0-1 | |
6 | Away | SUNSHINE COAST | 5 | Joel Emery | Lost | 1-0 | |
6 | Away | SUNSHINE COAST | 12 | Peter Kalwy | Lost | 1-0 | |
7 | Home | N RESIDENTS | 5 | Ricky Goostrey | Lost | 0-1 | |
7 | Home | N RESIDENTS | 11 | Neil Kennedy | Won | 1-0 | |
8 | Away | YOUNG GUNS | 5 | Danny Turnham | Lost | 1-0 | |
8 | Away | YOUNG GUNS | 12 | Ryan Cook | Lost | 1-0 | |
9 | Home | FRASER COAST | 5 | George Richards | Lost | 0-1 | |
9 | Home | FRASER COAST | 11 | Hayden Raynor | Lost | 0-1 | |
10 | Away | GOLD COAST | 5 | Dave Lewis | Lost | 1-0 | |
10 | Away | GOLD COAST | 12 | Ron Bartlett | Won | 0-1 | |
11 | Away | NORTHS | 5 | Dave Knight | Lost | 1-0 | |
11 | Away | NORTHS | 12 | Ned Morgan | Won | 0-1 | |
W9-L13 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56