GYMPIE : Nathan Jones
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | YOUNG GUNS | 5 | Danny Turnham | Lost | 1-0 | |
1 | Away | YOUNG GUNS | 12 | Ryan Cook | Lost | 1-0 | |
2 | Home | FRASER COAST | 5 | George Richards | Lost | 0-1 | |
2 | Home | FRASER COAST | 11 | Hayden Raynor | Lost | 0-1 | |
3 | Away | GLADSTONE | 5 | Tom Johnson | Lost | 1-0 | |
3 | Away | GLADSTONE | 12 | Anny Scuderi | Won | 0-1 | |
4 | Home | NORTHS | 5 | Dave Knight | Lost | 0-1 | |
4 | Home | NORTHS | 11 | Ned Morgan | Lost | 0-1 | |
5 | Away | TOOWOOMBA | 5 | Mel Rosser | Lost | 1-0 | |
5 | Away | TOOWOOMBA | 12 | Clinton Werribone | Won | 0-1 | |
6 | Home | IPSWICH | 5 | Nick Davies | Lost | 0-1 | |
6 | Home | IPSWICH | 11 | Jannsen Kingston | Lost | 0-1 | |
7 | Home | GOLD COAST | 5 | Dave Lewis | Won | 1-0 | |
7 | Home | GOLD COAST | 11 | Ron Bartlett | Won | 1-0 | |
8 | Away | DARLING DOWNS | 5 | Ashley Ballantyne | Lost | 1-0 | |
8 | Away | DARLING DOWNS | 12 | Brian Deacon | Lost | 1-0 | |
9 | Home | CITY 8 | 5 | Ryan Dunne | Lost | 0-1 | |
9 | Home | CITY 8 | 11 | Gary Wilson | Lost | 0-1 | |
10 | Away | SUNSHINE COAST | 5 | Joel Emery | Won | 0-1 | |
10 | Away | SUNSHINE COAST | 12 | Peter Kalwy | Won | 0-1 | |
11 | Home | N RESIDENTS | 5 | Ricky Goostrey | Won | 1-0 | |
11 | Home | N RESIDENTS | 11 | Neil Kennedy | Lost | 0-1 | |
W7-L15 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56