CITY 8 : Ryan Dunne
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | SUNSHINE COAST | 5 | Joel Emery | Won | 0-1 | |
1 | Away | SUNSHINE COAST | 12 | Peter Kalwy | Won | 0-1 | |
2 | Home | N RESIDENTS | 5 | Ricky Goostrey | Won | 1-0 | |
2 | Home | N RESIDENTS | 11 | Neil Kennedy | Lost | 0-1 | |
3 | Away | YOUNG GUNS | 5 | Danny Turnham | Won | 0-1 | |
3 | Away | YOUNG GUNS | 12 | Ryan Cook | Lost | 1-0 | |
4 | Home | FRASER COAST | 5 | George Richards | Lost | 0-1 | |
4 | Home | FRASER COAST | 11 | Hayden Raynor | Won | 1-0 | |
5 | Away | GLADSTONE | 5 | Tom Johnson | Won | 0-1 | |
5 | Away | GLADSTONE | 12 | Anny Scuderi | Won | 0-1 | |
6 | Home | NORTHS | 5 | Dave Knight | Won | 1-0 | |
6 | Home | NORTHS | 11 | Ned Morgan | Won | 1-0 | |
7 | Away | TOOWOOMBA | 5 | Mel Rosser | Won | 0-1 | |
7 | Away | TOOWOOMBA | 12 | Richard Stanton | Won | 0-1 | |
8 | Home | IPSWICH | 5 | Nick Davies | Lost | 0-1 | |
8 | Home | IPSWICH | 11 | Jannsen Kingston | Lost | 0-1 | |
9 | Away | GYMPIE | 5 | Nathan Jones | Won | 0-1 | |
9 | Away | GYMPIE | 12 | Jamee Edwards | Won | 0-1 | |
10 | Home | DARLING DOWNS | 5 | Ashley Ballantyne | Won | 1-0 | |
10 | Home | DARLING DOWNS | 11 | Brian Deacon | Won | 1-0 | |
11 | Home | GOLD COAST | 5 | Dave Lewis | Won | 1-0 | |
11 | Home | GOLD COAST | 11 | Ron Bartlett | Lost | 0-1 | |
W16-L6 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56