YOUNG GUNS : Ryan Cook
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | GYMPIE | 6 | Jamee Edwards | Won | 1-0 | |
1 | Home | GYMPIE | 12 | Nathan Jones | Won | 1-0 | |
2 | Away | DARLING DOWNS | 6 | Brian Deacon | Won | 0-1 | |
2 | Away | DARLING DOWNS | 11 | Ashley Ballantyne | Lost | 1-0 | |
3 | Home | CITY 8 | 6 | Gary Wilson | Won | 1-0 | |
3 | Home | CITY 8 | 12 | Ryan Dunne | Won | 1-0 | |
4 | Away | SUNSHINE COAST | 6 | Peter Kalwy | Won | 0-1 | |
4 | Away | SUNSHINE COAST | 11 | Joel Emery | Lost | 1-0 | |
5 | Home | N RESIDENTS | 6 | Neil Kennedy | Lost | 0-1 | |
5 | Home | N RESIDENTS | 12 | Ricky Goostrey | Won | 1-0 | |
6 | Away | GOLD COAST | 6 | Ron Bartlett | Won | 0-1 | |
6 | Away | GOLD COAST | 11 | Dave Lewis | Won | 0-1 | |
7 | Away | FRASER COAST | 6 | Hayden Raynor | Lost | 1-0 | |
7 | Away | FRASER COAST | 11 | George Richards | Won | 0-1 | |
8 | Home | GLADSTONE | 6 | Anny Scuderi | Won | 1-0 | |
8 | Home | GLADSTONE | 12 | Tom Johnson | Won | 1-0 | |
9 | Away | NORTHS | 6 | Ned Morgan | Won | 0-1 | |
9 | Away | NORTHS | 11 | Dave Knight | Won | 0-1 | |
10 | Home | TOOWOOMBA | 6 | Richard Stanton | Lost | 0-1 | |
10 | Home | TOOWOOMBA | 12 | Mel Rosser | Won | 1-0 | |
11 | Away | IPSWICH | 6 | Jannsen Kingston | Lost | 1-0 | |
11 | Away | IPSWICH | 11 | Nick Davies | Lost | 1-0 | |
W15-L7 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56