NORTHS : Ned Morgan
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | GOLD COAST | 6 | Ron Bartlett | Lost | 0-1 | |
1 | Home | GOLD COAST | 12 | Dave Lewis | Lost | 0-1 | |
2 | Away | TOOWOOMBA | 6 | Richard Stanton | Won | 0-1 | |
2 | Away | TOOWOOMBA | 11 | Clinton Werribone | Lost | 1-0 | |
3 | Home | IPSWICH | 6 | Jannsen Kingston | Lost | 0-1 | |
3 | Home | IPSWICH | 12 | Nick Davies | Won | 1-0 | |
4 | Away | GYMPIE | 6 | Jamee Edwards | Won | 0-1 | |
4 | Away | GYMPIE | 11 | Nathan Jones | Won | 0-1 | |
5 | Home | DARLING DOWNS | 6 | Brian Deacon | Won | 1-0 | |
5 | Home | DARLING DOWNS | 12 | Ashley Ballantyne | Won | 1-0 | |
6 | Away | CITY 8 | 6 | Gary Wilson | Lost | 1-0 | |
6 | Away | CITY 8 | 11 | Ryan Dunne | Lost | 1-0 | |
7 | Home | SUNSHINE COAST | 6 | Peter Kalwy | Won | 1-0 | |
7 | Home | SUNSHINE COAST | 12 | Joel Emery | Lost | 0-1 | |
8 | Away | N RESIDENTS | 6 | Neil Kennedy | Won | 0-1 | |
8 | Away | N RESIDENTS | 11 | Ricky Goostrey | Won | 0-1 | |
9 | Home | YOUNG GUNS | 6 | Ryan Cook | Lost | 0-1 | |
9 | Home | YOUNG GUNS | 12 | Danny Turnham | Won | 1-0 | |
10 | Away | FRASER COAST | 6 | Hayden Raynor | Won | 0-1 | |
10 | Away | FRASER COAST | 11 | George Richards | Won | 0-1 | |
11 | Home | GLADSTONE | 6 | Anny Scuderi | Won | 1-0 | |
11 | Home | GLADSTONE | 12 | Tom Johnson | Lost | 0-1 | |
W13-L9 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56