IPSWICH : Nick Davies
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | FRASER COAST | 5 | George Richards | Lost | 1-0 | |
1 | Away | FRASER COAST | 12 | Hayden Raynor | Won | 0-1 | |
2 | Home | GLADSTONE | 5 | Tom Johnson | Lost | 0-1 | |
2 | Home | GLADSTONE | 12 | Tom Johnson | Won | 1-0 | |
3 | Away | NORTHS | 5 | Dave Knight | Won | 0-1 | |
3 | Away | NORTHS | 12 | Ned Morgan | Lost | 1-0 | |
4 | Home | TOOWOOMBA | 5 | Mel Rosser | Lost | 0-1 | |
4 | Home | TOOWOOMBA | 11 | Richard Stanton | Won | 1-0 | |
5 | Home | GOLD COAST | 5 | Dave Lewis | Won | 1-0 | |
5 | Home | GOLD COAST | 11 | Ron Bartlett | Lost | 0-1 | |
6 | Away | GYMPIE | 5 | Nathan Jones | Won | 0-1 | |
6 | Away | GYMPIE | 12 | Jamee Edwards | Won | 0-1 | |
7 | Home | DARLING DOWNS | 5 | Ashley Ballantyne | Won | 1-0 | |
7 | Home | DARLING DOWNS | 11 | Brian Deacon | Won | 1-0 | |
8 | Away | CITY 8 | 5 | Ryan Dunne | Won | 0-1 | |
8 | Away | CITY 8 | 12 | Gary Wilson | Lost | 1-0 | |
9 | Home | SUNSHINE COAST | 5 | Joel Emery | Lost | 0-1 | |
9 | Home | SUNSHINE COAST | 11 | Peter Kalwy | Won | 1-0 | |
10 | Away | N RESIDENTS | 5 | Ricky Goostrey | Won | 0-1 | |
10 | Away | N RESIDENTS | 12 | Neil Kennedy | Won | 0-1 | |
11 | Home | YOUNG GUNS | 5 | Danny Turnham | Won | 1-0 | |
11 | Home | YOUNG GUNS | 11 | Ryan Cook | Won | 1-0 | |
W15-L7 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56