TOOWOOMBA : Richard Stanton
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | GLADSTONE | 6 | Anny Scuderi | Won | 0-1 | |
1 | Away | GLADSTONE | 11 | Tom Johnson | Lost | 1-0 | |
2 | Home | NORTHS | 6 | Ned Morgan | Lost | 0-1 | |
2 | Home | NORTHS | 12 | Dave Knight | Won | 1-0 | |
3 | Home | GOLD COAST | 6 | Ron Bartlett | Won | 1-0 | |
3 | Home | GOLD COAST | 12 | Dave Lewis | Lost | 0-1 | |
4 | Away | IPSWICH | 6 | Jannsen Kingston | Lost | 1-0 | |
4 | Away | IPSWICH | 11 | Nick Davies | Lost | 1-0 | |
6 | Away | DARLING DOWNS | 6 | Brian Deacon | Lost | 1-0 | |
6 | Away | DARLING DOWNS | 11 | Ashley Ballantyne | Won | 0-1 | |
7 | Home | CITY 8 | 6 | Gary Wilson | Lost | 0-1 | |
7 | Home | CITY 8 | 12 | Ryan Dunne | Lost | 0-1 | |
8 | Away | SUNSHINE COAST | 6 | Peter Kalwy | Lost | 1-0 | |
8 | Away | SUNSHINE COAST | 11 | Joel Emery | Lost | 1-0 | |
10 | Away | YOUNG GUNS | 6 | Ryan Cook | Won | 0-1 | |
10 | Away | YOUNG GUNS | 11 | Danny Turnham | Won | 0-1 | |
W6-L10 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56