Sat 5/10/2013 Round 1 - 10:00 AM
B/Clear | GLADSTONE | Frame total | Frame | Frame | Frame total | TOOWOOMBA | B/Clear | ||
---|---|---|---|---|---|---|---|---|---|
Gordon Swann | (1)B | 0 | 1 | (1) | Rob Olsen | ||||
Chris Lethaus | (2) | 0 | 1 | (2)B | Peter McKee | ||||
Greg Nicholas | (3)B | 1 | 0 | (3) | Damon Rowe | ||||
Gale Patrick | (4) | 0 | 1 | (4)B | Troy Young | ||||
Tom Johnson | (5)B | 1 | 0 | (5) | Mel Rosser | ||||
Anny Scuderi | (6) | 0 | 1 | (6)B | Richard Stanton | ||||
2 | 4 | ||||||||
Gordon Swann | (1)B | 1 | 0 | (2) | Peter McKee | ||||
Chris Lethaus | (2) | 1 | 0 | (1)B | Rob Olsen | ||||
Greg Nicholas | (3)B | 0 | 1 | (4) | Troy Young | ||||
Gale Patrick | (4) | 0 | 1 | (3)B | Damon Rowe | ||||
Tom Johnson | (5)B | 1 | 0 | (6) | Richard Stanton | ||||
Anny Scuderi | (6) | 0 | 1 | (5)B | Clinton Werribone | ||||
5 | 7 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56