GLADSTONE : Greg Nicholas
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | TOOWOOMBA | 3 | Damon Rowe | Won | 1-0 | |
1 | Home | TOOWOOMBA | 9 | Troy Young | Lost | 0-1 | |
2 | Away | IPSWICH | 3 | Dave Shaw | Lost | 1-0 | |
2 | Away | IPSWICH | 10 | Adrian Navie | Lost | 1-0 | |
3 | Home | GYMPIE | 3 | Chris Vines | Lost | 0-1 | |
3 | Home | GYMPIE | 9 | Noel Alexander | Lost | 0-1 | |
4 | Away | DARLING DOWNS | 3 | Troy Bauer | Won | 0-1 | |
4 | Away | DARLING DOWNS | 10 | Graham Moody | Lost | 1-0 | |
5 | Home | CITY 8 | 3 | Tony Mancktelow | Lost | 0-1 | |
5 | Home | CITY 8 | 9 | Clinton Hart | Won | 1-0 | |
6 | Away | SUNSHINE COAST | 3 | Dutchy Walters | Won | 0-1 | |
6 | Away | SUNSHINE COAST | 10 | Troy Firth | Lost | 1-0 | |
7 | Home | N RESIDENTS | 3 | Barry Anderson | Won | 1-0 | |
7 | Home | N RESIDENTS | 9 | Mark Waddington | Won | 1-0 | |
8 | Away | YOUNG GUNS | 3 | Josh Cahill | Lost | 1-0 | |
8 | Away | YOUNG GUNS | 10 | Reed Kunde | Lost | 1-0 | |
9 | Home | FRASER COAST | 3 | Kurtis Lawson | Lost | 0-1 | |
9 | Home | FRASER COAST | 9 | Danny Spasojevic | Won | 1-0 | |
10 | Away | GOLD COAST | 3 | Arron Bartlett | Lost | 1-0 | |
10 | Away | GOLD COAST | 10 | Shane Johnston | Won | 0-1 | |
11 | Away | NORTHS | 3 | Kyle Thomson | Lost | 1-0 | |
11 | Away | NORTHS | 10 | Mick Turnam | Lost | 1-0 | |
W8-L14 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56