IPSWICH : Adrian Navie
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | FRASER COAST | 4 | Danny Spasojevic | Won | 0-1 | |
1 | Away | FRASER COAST | 9 | Kurtis Lawson | Won | 0-1 | |
2 | Home | GLADSTONE | 4 | Gale Patrick | Lost | 0-1 | |
2 | Home | GLADSTONE | 10 | Greg Nicholas | Won | 1-0 | |
3 | Away | NORTHS | 4 | Mick Turnam | Won | 0-1 | |
3 | Away | NORTHS | 9 | Kyle Thomson | Won | 0-1 | |
4 | Home | TOOWOOMBA | 4 | Troy Young | Won | 1-0 | |
4 | Home | TOOWOOMBA | 10 | Damon Rowe | Lost | 0-1 | |
5 | Home | GOLD COAST | 4 | Shane Johnston | Won | 1-0 | |
5 | Home | GOLD COAST | 10 | Arron Bartlett | Lost | 0-1 | |
6 | Away | GYMPIE | 4 | Noel Alexander | Won | 0-1 | |
6 | Away | GYMPIE | 9 | Chris Vines | Lost | 1-0 | |
7 | Home | DARLING DOWNS | 4 | Graham Moody | Won | 1-0 | |
7 | Home | DARLING DOWNS | 10 | Troy Bauer | Won | 1-0 | |
8 | Away | CITY 8 | 4 | Clinton Hart | Lost | 1-0 | |
8 | Away | CITY 8 | 9 | Tony Mancktelow | Lost | 1-0 | |
9 | Home | SUNSHINE COAST | 4 | Troy Firth | Won | 1-0 | |
9 | Home | SUNSHINE COAST | 10 | Dutchy Walters | Lost | 0-1 | |
10 | Away | N RESIDENTS | 4 | Mark Waddington | Lost | 1-0 | |
10 | Away | N RESIDENTS | 9 | Barry Anderson | Lost | 1-0 | |
11 | Home | YOUNG GUNS | 4 | Reed Kunde | Won | 1-0 | |
11 | Home | YOUNG GUNS | 10 | Josh Cahill | Won | 1-0 | |
W13-L9 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56