GYMPIE : Noel Alexander
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | YOUNG GUNS | 4 | Reed Kunde | Lost | 1-0 | |
1 | Away | YOUNG GUNS | 9 | Josh Cahill | Won | 0-1 | |
2 | Home | FRASER COAST | 4 | Danny Spasojevic | Won | 1-0 | |
2 | Home | FRASER COAST | 10 | Kurtis Lawson | Lost | 0-1 | |
3 | Away | GLADSTONE | 4 | Gale Patrick | Won | 0-1 | |
3 | Away | GLADSTONE | 9 | Greg Nicholas | Won | 0-1 | |
4 | Home | NORTHS | 4 | Mick Turnam | Lost | 0-1 | |
4 | Home | NORTHS | 10 | Kyle Thomson | Lost | 0-1 | |
5 | Away | TOOWOOMBA | 4 | Troy Young | Lost | 1-0 | |
5 | Away | TOOWOOMBA | 9 | Damon Rowe | Won | 0-1 | |
6 | Home | IPSWICH | 4 | Adrian Navie | Lost | 0-1 | |
6 | Home | IPSWICH | 10 | Dave Shaw | Lost | 0-1 | |
7 | Home | GOLD COAST | 4 | Shane Johnston | Lost | 0-1 | |
7 | Home | GOLD COAST | 10 | Arron Bartlett | Lost | 0-1 | |
8 | Away | DARLING DOWNS | 4 | Graham Moody | Lost | 1-0 | |
8 | Away | DARLING DOWNS | 9 | Troy Bauer | Won | 0-1 | |
9 | Home | CITY 8 | 4 | Clinton Hart | Lost | 0-1 | |
9 | Home | CITY 8 | 10 | Tony Mancktelow | Lost | 0-1 | |
10 | Away | SUNSHINE COAST | 4 | Troy Firth | Won | 0-1 | |
10 | Away | SUNSHINE COAST | 9 | Dutchy Walters | Won | 0-1 | |
11 | Home | N RESIDENTS | 4 | Mark Waddington | Lost | 0-1 | |
11 | Home | N RESIDENTS | 10 | Barry Anderson | Lost | 0-1 | |
W8-L14 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56