GOLD COAST : Arron Bartlett
| Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Away | NORTHS | 3 | Kyle Thomson | Lost | 1-0 | |
| 1 | Away | NORTHS | 10 | Mick Turnam | Lost | 1-0 | |
| 2 | Home | SUNSHINE COAST | 3 | Dutchy Walters | Lost | 0-1 | |
| 2 | Home | SUNSHINE COAST | 9 | Troy Firth | Won | 1-0 | |
| 3 | Away | TOOWOOMBA | 3 | Damon Rowe | Won | 0-1 | |
| 3 | Away | TOOWOOMBA | 10 | Troy Young | Won | 0-1 | |
| 4 | Home | N RESIDENTS | 3 | Barry Anderson | Won | 1-0 | |
| 4 | Home | N RESIDENTS | 9 | Mark Waddington | Won | 1-0 | |
| 5 | Away | IPSWICH | 3 | Dave Shaw | Lost | 1-0 | |
| 5 | Away | IPSWICH | 10 | Adrian Navie | Won | 0-1 | |
| 6 | Home | YOUNG GUNS | 3 | Josh Cahill | Lost | 0-1 | |
| 6 | Home | YOUNG GUNS | 9 | Reed Kunde | Lost | 0-1 | |
| 7 | Away | GYMPIE | 3 | Chris Vines | Won | 0-1 | |
| 7 | Away | GYMPIE | 10 | Noel Alexander | Won | 0-1 | |
| 8 | Home | FRASER COAST | 3 | Kurtis Lawson | Lost | 0-1 | |
| 8 | Home | FRASER COAST | 9 | Danny Spasojevic | Won | 1-0 | |
| 9 | Away | DARLING DOWNS | 3 | Troy Bauer | Lost | 1-0 | |
| 9 | Away | DARLING DOWNS | 10 | Graham Moody | Lost | 1-0 | |
| 10 | Home | GLADSTONE | 3 | Greg Nicholas | Won | 1-0 | |
| 10 | Home | GLADSTONE | 9 | Gale Patrick | Lost | 0-1 | |
| 11 | Away | CITY 8 | 3 | Tony Mancktelow | Won | 0-1 | |
| 11 | Away | CITY 8 | 10 | Clinton Hart | Won | 0-1 | |
| W12-L10 | |||||||
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56