GOLD COAST
Pos | Name | Played | Won | F Diff | % |
---|---|---|---|---|---|
1 | Arron Bartlett | 22 | 12 | 2 | 54.54% |
2 | Ron Bartlett | 22 | 10 | -2 | 45.45% |
Rob Rossetto | 22 | 10 | -2 | 45.45% | |
4 | Shane Johnston | 22 | 9 | -4 | 40.90% |
Duane Bartlett | 22 | 9 | -4 | 40.90% | |
6 | Dave Lewis | 22 | 8 | -6 | 36.36% |
No players are currently in this category. |
No players are currently in this category. |
Sat 5/10/2013 | NORTHS | 6 | 6 | GOLD COAST |
GOLD COAST | 3 | 9 | SUNSHINE COAST | |
TOOWOOMBA | 4 | 8 | GOLD COAST | |
GOLD COAST | 4 | 8 | N RESIDENTS | |
IPSWICH | 7 | 5 | GOLD COAST | |
GOLD COAST | 5 | 7 | YOUNG GUNS | |
GYMPIE | 3 | 9 | GOLD COAST | |
Sun 6/10/2013 | GOLD COAST | 4 | 8 | FRASER COAST |
DARLING DOWNS | 9 | 3 | GOLD COAST | |
GOLD COAST | 6 | 6 | GLADSTONE | |
CITY 8 | 7 | 5 | GOLD COAST |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56