Sun 6/10/2013 Round 10 - 12:00 PM
B/Clear | GOLD COAST | Frame total | Frame | Frame | Frame total | GLADSTONE | B/Clear | ||
---|---|---|---|---|---|---|---|---|---|
Duane Bartlett | (1) | 0 | 1 | (1)B | Gordon Swann | ||||
Rob Rossetto | (2) | 0 | 1 | (2)B | Chris Lethaus | ||||
Arron Bartlett | (3) | 1 | 0 | (3)B | Greg Nicholas | ||||
Shane Johnston | (4) | 1 | 0 | (4)B | Gale Patrick | ||||
Dave Lewis | (5) | 1 | 0 | (5)B | Tom Johnson | ||||
Ron Bartlett | (6) | 1 | 0 | (6)B | Anny Scuderi | ||||
4 | 2 | ||||||||
Duane Bartlett | (1) | 1 | 0 | (2)B | Chris Lethaus | ||||
Rob Rossetto | (2) | 0 | 1 | (1)B | Gordon Swann | ||||
Arron Bartlett | (3) | 0 | 1 | (4)B | Gale Patrick | ||||
Shane Johnston | (4) | 0 | 1 | (3)B | Greg Nicholas | ||||
Dave Lewis | (5) | 1 | 0 | (6)B | Anny Scuderi | ||||
Ron Bartlett | (6) | 0 | 1 | (5)B | Tom Johnson | ||||
6 | 6 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56