GOLD COAST : Rob Rossetto
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | NORTHS | 2 | Dan Dickson | Lost | 1-0 | |
1 | Away | NORTHS | 7 | Cam Parker | Lost | 1-0 | |
2 | Home | SUNSHINE COAST | 2 | Aaron Barrat | Lost | 0-1 | |
2 | Home | SUNSHINE COAST | 8 | Crack Higgins | Lost | 0-1 | |
3 | Away | TOOWOOMBA | 2 | Peter McKee | Won | 0-1 | |
3 | Away | TOOWOOMBA | 7 | Rob Olsen | Won | 0-1 | |
4 | Home | N RESIDENTS | 2 | Jordan Maehe | Won | 1-0 | |
4 | Home | N RESIDENTS | 8 | Derek Deane | Lost | 0-1 | |
5 | Away | IPSWICH | 2 | Chris Hogan | Lost | 1-0 | |
5 | Away | IPSWICH | 7 | Andrew Beattie | Won | 0-1 | |
6 | Home | YOUNG GUNS | 2 | Ben McGinty | Won | 1-0 | |
6 | Home | YOUNG GUNS | 8 | Michael Jeffries | Won | 1-0 | |
7 | Away | GYMPIE | 2 | Michael Whitley | Won | 0-1 | |
7 | Away | GYMPIE | 7 | Peter Fallis | Won | 0-1 | |
8 | Home | FRASER COAST | 2 | Jeff Embry | Lost | 0-1 | |
8 | Home | FRASER COAST | 8 | Craig James | Lost | 0-1 | |
9 | Away | DARLING DOWNS | 2 | James Hawley | Won | 0-1 | |
9 | Away | DARLING DOWNS | 7 | Noel Baker | Lost | 1-0 | |
10 | Home | GLADSTONE | 2 | Chris Lethaus | Lost | 0-1 | |
10 | Home | GLADSTONE | 8 | Gordon Swann | Lost | 0-1 | |
11 | Away | CITY 8 | 2 | Chris Wilson | Won | 0-1 | |
11 | Away | CITY 8 | 7 | Kieran Estreich | Lost | 1-0 | |
W10-L12 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56