FRASER COAST : Jeff Embry
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | IPSWICH | 2 | Chris Hogan | Lost | 0-1 | |
1 | Home | IPSWICH | 8 | Andrew Beattie | Lost | 0-1 | |
2 | Away | GYMPIE | 2 | Michael Whitley | Won | 0-1 | |
2 | Away | GYMPIE | 7 | Peter Fallis | Lost | 1-0 | |
3 | Home | DARLING DOWNS | 2 | James Hawley | Won | 1-0 | |
3 | Home | DARLING DOWNS | 8 | Noel Baker | Lost | 0-1 | |
4 | Away | CITY 8 | 2 | Chris Wilson | Won | 0-1 | |
4 | Away | CITY 8 | 7 | Kieran Estreich | Won | 0-1 | |
5 | Home | SUNSHINE COAST | 2 | Aaron Barrat | Lost | 0-1 | |
5 | Home | SUNSHINE COAST | 8 | Crack Higgins | Won | 1-0 | |
6 | Away | N RESIDENTS | 2 | Jordan Maehe | Lost | 1-0 | |
6 | Away | N RESIDENTS | 7 | Derek Deane | Lost | 1-0 | |
7 | Home | YOUNG GUNS | 2 | Ben McGinty | Won | 1-0 | |
7 | Home | YOUNG GUNS | 8 | Michael Jeffries | Lost | 0-1 | |
8 | Away | GOLD COAST | 2 | Rob Rossetto | Won | 0-1 | |
8 | Away | GOLD COAST | 7 | Duane Bartlett | Won | 0-1 | |
9 | Away | GLADSTONE | 2 | Chris Lethaus | Won | 0-1 | |
9 | Away | GLADSTONE | 7 | Gordon Swann | Won | 0-1 | |
10 | Home | NORTHS | 2 | Dan Dickson | Lost | 0-1 | |
10 | Home | NORTHS | 8 | Cam Parker | Lost | 0-1 | |
11 | Away | TOOWOOMBA | 2 | Peter McKee | Lost | 1-0 | |
11 | Away | TOOWOOMBA | 7 | Rob Olsen | Won | 0-1 | |
W11-L11 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56