TOOWOOMBA : Rob Olsen
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | GLADSTONE | 1 | Gordon Swann | Won | 0-1 | |
1 | Away | GLADSTONE | 8 | Chris Lethaus | Lost | 1-0 | |
2 | Home | NORTHS | 1 | Cam Parker | Lost | 0-1 | |
2 | Home | NORTHS | 7 | Tony Hodges | Lost | 0-1 | |
3 | Home | GOLD COAST | 1 | Duane Bartlett | Lost | 0-1 | |
3 | Home | GOLD COAST | 7 | Rob Rossetto | Lost | 0-1 | |
4 | Away | IPSWICH | 1 | Andrew Beattie | Won | 0-1 | |
4 | Away | IPSWICH | 8 | Chris Hogan | Lost | 1-0 | |
5 | Home | GYMPIE | 1 | Peter Fallis | Lost | 0-1 | |
5 | Home | GYMPIE | 7 | Michael Whitley | Won | 1-0 | |
6 | Away | DARLING DOWNS | 1 | Noel Baker | Won | 0-1 | |
6 | Away | DARLING DOWNS | 8 | James Hawley | Won | 0-1 | |
7 | Home | CITY 8 | 1 | Kieran Estreich | Lost | 0-1 | |
7 | Home | CITY 8 | 7 | Chris Wilson | Lost | 0-1 | |
8 | Away | SUNSHINE COAST | 1 | Crack Higgins | Won | 0-1 | |
8 | Away | SUNSHINE COAST | 8 | Aaron Barrat | Lost | 1-0 | |
9 | Home | N RESIDENTS | 1 | Derek Deane | Lost | 0-1 | |
9 | Home | N RESIDENTS | 7 | Jordan Maehe | Won | 1-0 | |
10 | Away | YOUNG GUNS | 1 | Michael Jeffries | Lost | 1-0 | |
10 | Away | YOUNG GUNS | 8 | Ben McGinty | Lost | 1-0 | |
11 | Home | FRASER COAST | 1 | Craig James | Lost | 0-1 | |
11 | Home | FRASER COAST | 7 | Jeff Embry | Lost | 0-1 | |
W7-L15 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56