NORTHS : Cam Parker
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | GOLD COAST | 1 | Duane Bartlett | Won | 1-0 | |
1 | Home | GOLD COAST | 7 | Rob Rossetto | Won | 1-0 | |
2 | Away | TOOWOOMBA | 1 | Rob Olsen | Won | 0-1 | |
4 | Away | GYMPIE | 1 | Peter Fallis | Won | 0-1 | |
4 | Away | GYMPIE | 8 | Michael Whitley | Won | 0-1 | |
5 | Home | DARLING DOWNS | 1 | Noel Baker | Won | 1-0 | |
5 | Home | DARLING DOWNS | 7 | James Hawley | Won | 1-0 | |
6 | Away | CITY 8 | 1 | Kieran Estreich | Won | 0-1 | |
6 | Away | CITY 8 | 8 | Chris Wilson | Won | 0-1 | |
7 | Home | SUNSHINE COAST | 1 | Crack Higgins | Won | 1-0 | |
7 | Home | SUNSHINE COAST | 7 | Aaron Barrat | Lost | 0-1 | |
10 | Away | FRASER COAST | 1 | Craig James | Won | 0-1 | |
10 | Away | FRASER COAST | 8 | Jeff Embry | Won | 0-1 | |
11 | Home | GLADSTONE | 1 | Gordon Swann | Won | 1-0 | |
11 | Home | GLADSTONE | 7 | Chris Lethaus | Won | 1-0 | |
W14-L1 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56