SUNSHINE COAST : Aaron Barrat
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | CITY 8 | 2 | Chris Wilson | Won | 1-0 | |
1 | Home | CITY 8 | 8 | Kieran Estreich | Lost | 0-1 | |
2 | Away | GOLD COAST | 2 | Rob Rossetto | Won | 0-1 | |
2 | Away | GOLD COAST | 7 | Duane Bartlett | Won | 0-1 | 1-0 |
3 | Away | N RESIDENTS | 2 | Jordan Maehe | Lost | 1-0 | |
3 | Away | N RESIDENTS | 7 | Derek Deane | Won | 0-1 | |
4 | Home | YOUNG GUNS | 2 | Ben McGinty | Lost | 0-1 | |
4 | Home | YOUNG GUNS | 8 | Michael Jeffries | Won | 1-0 | |
5 | Away | FRASER COAST | 2 | Jeff Embry | Won | 0-1 | |
5 | Away | FRASER COAST | 7 | Craig James | Lost | 1-0 | |
6 | Home | GLADSTONE | 2 | Chris Lethaus | Won | 1-0 | |
6 | Home | GLADSTONE | 8 | Gordon Swann | Won | 1-0 | |
7 | Away | NORTHS | 2 | Dan Dickson | Lost | 1-0 | |
7 | Away | NORTHS | 7 | Cam Parker | Won | 0-1 | |
8 | Home | TOOWOOMBA | 2 | Peter McKee | Lost | 0-1 | |
8 | Home | TOOWOOMBA | 8 | Rob Olsen | Won | 1-0 | |
9 | Away | IPSWICH | 2 | Chris Hogan | Lost | 1-0 | |
9 | Away | IPSWICH | 7 | Andrew Beattie | Lost | 1-0 | |
10 | Home | GYMPIE | 2 | Michael Whitley | Won | 1-0 | |
10 | Home | GYMPIE | 8 | Peter Fallis | Won | 1-0 | |
11 | Away | DARLING DOWNS | 2 | James Hawley | Won | 0-1 | |
11 | Away | DARLING DOWNS | 7 | Noel Baker | Won | 0-1 | |
W14-L8 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56