DARLING DOWNS : James Hawley
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | N RESIDENTS | 2 | Jordan Maehe | Lost | 1-0 | |
1 | Away | N RESIDENTS | 7 | Derek Deane | Lost | 1-0 | |
2 | Home | YOUNG GUNS | 2 | Ben McGinty | Lost | 0-1 | |
2 | Home | YOUNG GUNS | 8 | Michael Jeffries | Lost | 0-1 | |
3 | Away | FRASER COAST | 2 | Jeff Embry | Lost | 1-0 | |
3 | Away | FRASER COAST | 7 | Craig James | Lost | 1-0 | |
4 | Home | GLADSTONE | 2 | Chris Lethaus | Lost | 0-1 | |
4 | Home | GLADSTONE | 8 | Gordon Swann | Won | 1-0 | |
5 | Away | NORTHS | 2 | Tony Hodges | Lost | 1-0 | 0-1 |
5 | Away | NORTHS | 7 | Cam Parker | Lost | 1-0 | |
6 | Home | TOOWOOMBA | 2 | Peter McKee | Lost | 0-1 | |
6 | Home | TOOWOOMBA | 8 | Rob Olsen | Lost | 0-1 | |
7 | Away | IPSWICH | 2 | Chris Hogan | Lost | 1-0 | |
7 | Away | IPSWICH | 7 | Andrew Beattie | Lost | 1-0 | |
8 | Home | GYMPIE | 2 | Michael Whitley | Won | 1-0 | |
8 | Home | GYMPIE | 8 | Peter Fallis | Lost | 0-1 | |
9 | Home | GOLD COAST | 2 | Rob Rossetto | Lost | 0-1 | |
9 | Home | GOLD COAST | 8 | Duane Bartlett | Won | 1-0 | |
10 | Away | CITY 8 | 2 | Chris Wilson | Won | 0-1 | |
10 | Away | CITY 8 | 7 | Kieran Estreich | Won | 0-1 | |
11 | Home | SUNSHINE COAST | 2 | Aaron Barrat | Lost | 0-1 | |
11 | Home | SUNSHINE COAST | 8 | Crack Higgins | Won | 1-0 | |
W6-L16 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56