NORTHS : Tony Hodges
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
2 | Away | TOOWOOMBA | 2 | Peter McKee | Won | 0-1 | |
2 | Away | TOOWOOMBA | 7 | Rob Olsen | Won | 0-1 | |
3 | Home | IPSWICH | 1 | Andrew Beattie | Won | 1-0 | |
3 | Home | IPSWICH | 7 | Chris Hogan | Won | 1-0 | |
5 | Home | DARLING DOWNS | 2 | James Hawley | Won | 1-0 | 1-0 |
5 | Home | DARLING DOWNS | 8 | Noel Baker | Lost | 0-1 | |
8 | Away | N RESIDENTS | 1 | Derek Deane | Won | 0-1 | |
8 | Away | N RESIDENTS | 8 | Jordan Maehe | Won | 0-1 | |
9 | Home | YOUNG GUNS | 1 | Michael Jeffries | Won | 1-0 | |
9 | Home | YOUNG GUNS | 7 | Ben McGinty | Lost | 0-1 | |
11 | Home | GLADSTONE | 2 | Chris Lethaus | Lost | 0-1 | |
11 | Home | GLADSTONE | 8 | Gordon Swann | Lost | 0-1 | |
W8-L4 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56