GLADSTONE : Chris Lethaus
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | TOOWOOMBA | 2 | Peter McKee | Lost | 0-1 | |
1 | Home | TOOWOOMBA | 8 | Rob Olsen | Won | 1-0 | |
2 | Away | IPSWICH | 2 | Chris Hogan | Lost | 1-0 | |
2 | Away | IPSWICH | 7 | Andrew Beattie | Lost | 1-0 | |
3 | Home | GYMPIE | 2 | Michael Whitley | Won | 1-0 | |
3 | Home | GYMPIE | 8 | Peter Fallis | Won | 1-0 | |
4 | Away | DARLING DOWNS | 2 | James Hawley | Won | 0-1 | |
4 | Away | DARLING DOWNS | 7 | Noel Baker | Won | 0-1 | |
5 | Home | CITY 8 | 2 | Chris Wilson | Won | 1-0 | |
5 | Home | CITY 8 | 8 | Kieran Estreich | Won | 1-0 | |
6 | Away | SUNSHINE COAST | 2 | Aaron Barrat | Lost | 1-0 | |
6 | Away | SUNSHINE COAST | 7 | Crack Higgins | Lost | 1-0 | |
7 | Home | N RESIDENTS | 2 | Jordan Maehe | Won | 1-0 | |
7 | Home | N RESIDENTS | 8 | Derek Deane | Lost | 0-1 | |
8 | Away | YOUNG GUNS | 2 | Ben McGinty | Won | 0-1 | |
8 | Away | YOUNG GUNS | 7 | Michael Jeffries | Won | 0-1 | |
9 | Home | FRASER COAST | 2 | Jeff Embry | Lost | 0-1 | |
9 | Home | FRASER COAST | 8 | Craig James | Won | 1-0 | |
10 | Away | GOLD COAST | 2 | Rob Rossetto | Won | 0-1 | |
10 | Away | GOLD COAST | 7 | Duane Bartlett | Lost | 1-0 | |
11 | Away | NORTHS | 2 | Tony Hodges | Won | 0-1 | |
11 | Away | NORTHS | 7 | Cam Parker | Lost | 1-0 | |
W13-L9 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56