GLADSTONE
Pos | Name | Played | Won | F Diff | % |
---|---|---|---|---|---|
1 | Chris Lethaus | 22 | 13 | 4 | 59.09% |
2 | Gale Patrick | 22 | 10 | -2 | 45.45% |
3 | Tom Johnson | 22 | 9 | -4 | 40.90% |
4 | Greg Nicholas | 22 | 8 | -6 | 36.36% |
5 | Gordon Swann | 22 | 7 | -8 | 31.81% |
6 | Anny Scuderi | 22 | 1 | -20 | 4.54% |
No players are currently in this category. |
No players are currently in this category. |
Sat 5/10/2013 | GLADSTONE | 5 | 7 | TOOWOOMBA |
IPSWICH | 9 | 3 | GLADSTONE | |
GLADSTONE | 5 | 7 | GYMPIE | |
DARLING DOWNS | 4 | 8 | GLADSTONE | |
GLADSTONE | 5 | 7 | CITY 8 | |
SUNSHINE COAST | 10 | 2 | GLADSTONE | |
GLADSTONE | 4 | 8 | N RESIDENTS | |
Sun 6/10/2013 | YOUNG GUNS | 7 | 5 | GLADSTONE |
GLADSTONE | 2 | 10 | FRASER COAST | |
GOLD COAST | 6 | 6 | GLADSTONE | |
NORTHS | 9 | 3 | GLADSTONE |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56