Sat 5/10/2013 Round 2 - 11:00 AM
B/Clear | IPSWICH | Frame total | Frame | Frame | Frame total | GLADSTONE | B/Clear | ||
---|---|---|---|---|---|---|---|---|---|
Andrew Beattie | (1) | 0 | 1 | (1)B | Gordon Swann | ||||
Chris Hogan | (2) | 1 | 0 | (2)B | Chris Lethaus | ||||
Dave Shaw | (3) | 1 | 0 | (3)B | Greg Nicholas | ||||
Adrian Navie | (4) | 0 | 1 | (4)B | Gale Patrick | ||||
Nick Davies | (5) | 0 | 1 | (5)B | Tom Johnson | ||||
Jannsen Kingston | (6) | 1 | 0 | (6)B | Anny Scuderi | ||||
3 | 3 | ||||||||
Andrew Beattie | (1) | 1 | 0 | (2)B | Chris Lethaus | ||||
Chris Hogan | (2) | 1 | 0 | (1)B | Gordon Swann | ||||
Dave Shaw | (3) | 1 | 0 | (4)B | Gale Patrick | ||||
Adrian Navie | (4) | 1 | 0 | (3)B | Greg Nicholas | ||||
Jannsen Kingston | (5) | 1 | 0 | (6)B | Anny Scuderi | ||||
Nick Davies | (6) | 1 | 0 | (5)B | Tom Johnson | ||||
9 | 3 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56