GLADSTONE : Gale Patrick
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | TOOWOOMBA | 4 | Troy Young | Lost | 0-1 | |
1 | Home | TOOWOOMBA | 10 | Damon Rowe | Lost | 0-1 | |
2 | Away | IPSWICH | 4 | Adrian Navie | Won | 0-1 | |
2 | Away | IPSWICH | 9 | Dave Shaw | Lost | 1-0 | |
3 | Home | GYMPIE | 4 | Noel Alexander | Lost | 0-1 | |
3 | Home | GYMPIE | 10 | Chris Vines | Won | 1-0 | |
4 | Away | DARLING DOWNS | 4 | Graham Moody | Won | 0-1 | |
4 | Away | DARLING DOWNS | 9 | Troy Bauer | Won | 0-1 | |
5 | Home | CITY 8 | 4 | Clinton Hart | Won | 1-0 | |
5 | Home | CITY 8 | 10 | Tony Mancktelow | Won | 1-0 | |
6 | Away | SUNSHINE COAST | 4 | Troy Firth | Lost | 1-0 | |
6 | Away | SUNSHINE COAST | 9 | Dutchy Walters | Won | 0-1 | |
7 | Home | N RESIDENTS | 4 | Mark Waddington | Lost | 0-1 | |
7 | Home | N RESIDENTS | 10 | Barry Anderson | Lost | 0-1 | |
8 | Away | YOUNG GUNS | 4 | Reed Kunde | Won | 0-1 | |
8 | Away | YOUNG GUNS | 9 | Josh Cahill | Won | 0-1 | |
9 | Home | FRASER COAST | 4 | Danny Spasojevic | Lost | 0-1 | |
9 | Home | FRASER COAST | 10 | Kurtis Lawson | Lost | 0-1 | |
10 | Away | GOLD COAST | 4 | Shane Johnston | Lost | 1-0 | |
10 | Away | GOLD COAST | 9 | Arron Bartlett | Won | 0-1 | |
11 | Away | NORTHS | 4 | Mick Turnam | Lost | 1-0 | |
11 | Away | NORTHS | 9 | Kyle Thomson | Lost | 1-0 | |
W10-L12 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56