YOUNG GUNS : Reed Kunde
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | GYMPIE | 4 | Noel Alexander | Won | 1-0 | |
1 | Home | GYMPIE | 10 | Chris Vines | Won | 1-0 | |
2 | Away | DARLING DOWNS | 4 | Graham Moody | Won | 0-1 | |
2 | Away | DARLING DOWNS | 9 | Troy Bauer | Won | 0-1 | |
3 | Home | CITY 8 | 4 | Clinton Hart | Lost | 0-1 | |
3 | Home | CITY 8 | 10 | Tony Mancktelow | Won | 1-0 | |
4 | Away | SUNSHINE COAST | 4 | Troy Firth | Won | 0-1 | |
4 | Away | SUNSHINE COAST | 9 | Dutchy Walters | Won | 0-1 | |
5 | Home | N RESIDENTS | 4 | Mark Waddington | Lost | 0-1 | |
5 | Home | N RESIDENTS | 10 | Barry Anderson | Won | 1-0 | |
6 | Away | GOLD COAST | 4 | Shane Johnston | Lost | 1-0 | |
6 | Away | GOLD COAST | 9 | Arron Bartlett | Won | 0-1 | |
7 | Away | FRASER COAST | 4 | Danny Spasojevic | Lost | 1-0 | |
7 | Away | FRASER COAST | 9 | Kurtis Lawson | Lost | 1-0 | |
8 | Home | GLADSTONE | 4 | Gale Patrick | Lost | 0-1 | |
8 | Home | GLADSTONE | 10 | Greg Nicholas | Won | 1-0 | |
9 | Away | NORTHS | 4 | Mick Turnam | Lost | 1-0 | |
9 | Away | NORTHS | 9 | Kyle Thomson | Won | 0-1 | |
10 | Home | TOOWOOMBA | 4 | Troy Young | Won | 1-0 | |
10 | Home | TOOWOOMBA | 10 | Damon Rowe | Won | 1-0 | |
11 | Away | IPSWICH | 4 | Adrian Navie | Lost | 1-0 | |
11 | Away | IPSWICH | 9 | Dave Shaw | Lost | 1-0 | |
W13-L9 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56