SUNSHINE COAST : Troy Firth
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | CITY 8 | 4 | Clinton Hart | Won | 1-0 | |
1 | Home | CITY 8 | 10 | Tony Mancktelow | Won | 1-0 | |
2 | Away | GOLD COAST | 4 | Shane Johnston | Won | 0-1 | |
2 | Away | GOLD COAST | 9 | Arron Bartlett | Lost | 1-0 | |
3 | Away | N RESIDENTS | 4 | Mark Waddington | Won | 0-1 | |
3 | Away | N RESIDENTS | 9 | Barry Anderson | Lost | 1-0 | |
4 | Home | YOUNG GUNS | 4 | Reed Kunde | Lost | 0-1 | |
4 | Home | YOUNG GUNS | 10 | Josh Cahill | Won | 1-0 | |
5 | Away | FRASER COAST | 4 | Danny Spasojevic | Lost | 1-0 | |
5 | Away | FRASER COAST | 9 | Kurtis Lawson | Lost | 1-0 | |
6 | Home | GLADSTONE | 4 | Gale Patrick | Won | 1-0 | |
6 | Home | GLADSTONE | 10 | Greg Nicholas | Won | 1-0 | |
7 | Away | NORTHS | 4 | Mick Turnam | Won | 0-1 | |
7 | Away | NORTHS | 9 | Kyle Thomson | Lost | 1-0 | |
8 | Home | TOOWOOMBA | 4 | Troy Young | Won | 1-0 | |
8 | Home | TOOWOOMBA | 10 | Damon Rowe | Won | 1-0 | |
9 | Away | IPSWICH | 4 | Adrian Navie | Lost | 1-0 | |
9 | Away | IPSWICH | 9 | Dave Shaw | Lost | 1-0 | |
10 | Home | GYMPIE | 4 | Noel Alexander | Lost | 0-1 | |
10 | Home | GYMPIE | 10 | Chris Vines | Won | 1-0 | |
11 | Away | DARLING DOWNS | 4 | Graham Moody | Won | 0-1 | |
11 | Away | DARLING DOWNS | 9 | Troy Bauer | Lost | 1-0 | |
W12-L10 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56