N RESIDENTS : Barry Anderson
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | DARLING DOWNS | 3 | Troy Bauer | Won | 1-0 | |
1 | Home | DARLING DOWNS | 9 | Graham Moody | Won | 1-0 | |
2 | Away | CITY 8 | 3 | Tony Mancktelow | Lost | 1-0 | |
2 | Away | CITY 8 | 10 | Clinton Hart | Lost | 1-0 | |
3 | Home | SUNSHINE COAST | 3 | Dutchy Walters | Lost | 0-1 | |
3 | Home | SUNSHINE COAST | 9 | Troy Firth | Won | 1-0 | |
4 | Away | GOLD COAST | 3 | Arron Bartlett | Lost | 1-0 | |
4 | Away | GOLD COAST | 10 | Shane Johnston | Won | 0-1 | |
5 | Away | YOUNG GUNS | 3 | Josh Cahill | Won | 0-1 | |
5 | Away | YOUNG GUNS | 10 | Reed Kunde | Lost | 1-0 | |
6 | Home | FRASER COAST | 3 | Kurtis Lawson | Lost | 0-1 | |
6 | Home | FRASER COAST | 9 | Danny Spasojevic | Lost | 0-1 | |
7 | Away | GLADSTONE | 3 | Greg Nicholas | Lost | 1-0 | |
7 | Away | GLADSTONE | 10 | Gale Patrick | Won | 0-1 | |
8 | Home | NORTHS | 3 | Kyle Thomson | Lost | 0-1 | |
8 | Home | NORTHS | 9 | Mick Turnam | Lost | 0-1 | |
9 | Away | TOOWOOMBA | 3 | Damon Rowe | Won | 0-1 | |
9 | Away | TOOWOOMBA | 10 | Troy Young | Lost | 1-0 | |
10 | Home | IPSWICH | 3 | Dave Shaw | Won | 1-0 | |
10 | Home | IPSWICH | 9 | Adrian Navie | Won | 1-0 | |
11 | Away | GYMPIE | 3 | Chris Vines | Won | 0-1 | |
11 | Away | GYMPIE | 10 | Noel Alexander | Won | 0-1 | |
W11-L11 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56