DARLING DOWNS : Troy Bauer
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | N RESIDENTS | 3 | Barry Anderson | Lost | 1-0 | |
1 | Away | N RESIDENTS | 10 | Mark Waddington | Lost | 1-0 | |
2 | Home | YOUNG GUNS | 3 | Josh Cahill | Lost | 0-1 | |
2 | Home | YOUNG GUNS | 9 | Reed Kunde | Lost | 0-1 | |
3 | Away | FRASER COAST | 3 | Kurtis Lawson | Lost | 1-0 | |
3 | Away | FRASER COAST | 10 | Danny Spasojevic | Lost | 1-0 | |
4 | Home | GLADSTONE | 3 | Greg Nicholas | Lost | 0-1 | |
4 | Home | GLADSTONE | 9 | Gale Patrick | Lost | 0-1 | |
5 | Away | NORTHS | 3 | Kyle Thomson | Lost | 1-0 | |
5 | Away | NORTHS | 10 | Mick Turnam | Won | 0-1 | |
6 | Home | TOOWOOMBA | 3 | Damon Rowe | Lost | 0-1 | |
6 | Home | TOOWOOMBA | 9 | Troy Young | Lost | 0-1 | |
7 | Away | IPSWICH | 3 | Dave Shaw | Lost | 1-0 | |
7 | Away | IPSWICH | 10 | Adrian Navie | Lost | 1-0 | |
8 | Home | GYMPIE | 3 | Chris Vines | Won | 1-0 | |
8 | Home | GYMPIE | 9 | Noel Alexander | Lost | 0-1 | |
9 | Home | GOLD COAST | 3 | Arron Bartlett | Won | 1-0 | |
9 | Home | GOLD COAST | 9 | Shane Johnston | Lost | 0-1 | |
10 | Away | CITY 8 | 3 | Tony Mancktelow | Lost | 1-0 | |
10 | Away | CITY 8 | 10 | Clinton Hart | Won | 0-1 | |
11 | Home | SUNSHINE COAST | 3 | Dutchy Walters | Won | 1-0 | |
11 | Home | SUNSHINE COAST | 9 | Troy Firth | Won | 1-0 | |
W6-L16 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56